Special reminder:This product can be customized in different other size and concentration. The unit in the picture is millimeter.
D | T | H | S | ||||||||||
15 | 25 | 30 | 32 | 35 | 40 | 45 | 50 | 8 | 10 | 20 | 32 | ||
30 | X | X | 60° 70° | ||||||||||
50 | X | X | X | ||||||||||
75 | X | X | X | X | |||||||||
90 | X | X | |||||||||||
100 | X | X | X | X | |||||||||
125 | X | X | X | X | |||||||||
150 | X | X | X | ||||||||||
X | 11v9 | 1.5,2,3,4,5,10 | |||||||||||
11V2 | 3,4,5,10 | ||||||||||||
U | 11V9 | 5,6,7,10 | |||||||||||
11V2 | 2,3,4 | ||||||||||||
K、E Agreed by both party |